功能:获取设备当前的属性信息
请求方式:GET
请求路径:{projectServerUrl}/api/1.0/getDeviceAttribute
请求参数:
参数 | 是否必填 | 类型 | 描述 |
deviceId | 是 | String(UUID) | 设备ID |
返回参数:
参数 | 名称 | 类型 | 备注 |
code | 返回码 | string |
|
message | 提示语 | string |
|
data | 数据 | object |
|
–residual_current | 采集剩余电流 | String | - |
–electric_current | 采集电流 | String | - |
–concentration | 烟雾浓度 | String | 1.00mg/m³ |
–threshold | 阈值 | String | - |
–originalSignalStrength | 原始信号强度 | String | -78 |
–signalStrength | 信号强度 | String | 5.00 |
–combustibleGases | 可燃气体浓度 | String | - |
–voltage | 采集电压 | String | 2.74V |
–imei | imei | String | 866971030484468 |
–imsi | imsi | String | 460113003177306 |
–iccid | iccid | String | 89861118213001125704 |
–depth | 采集水箱深度 | String | - |
–heartRate | 心跳比率 | String | - |
–signalSnr | 信噪比 | String | - |
–temperature | 采集温度 | String | - |
–humidity | 湿度 | String | - |
–basicValue | 基值 | String | - |
–biasLight | 背景光 | String | - |
–sensitivity | 灵敏度 | String | - |
–signalEcl | 等级 | String | 信号覆盖等级 |
–analogVal | 通用采集值 | String | 未知采集类型的值,统称为通用采集值 |
示例:
示例地址:https://xf.tandatech.com:4433/thirdPartyApi/ThreePlaceREST/api/1.0/getDeviceAttribute?deviceId=cc739a05716c4bdfb3a06b33a4291a2d
示例结果:
{
"code": "000000",
"message":"成功",
"data": {
"residual_current": "-",
"electric_current": "-",
"signalStrength": "5.00",
"concentration": ".00mg/m³",
"threshold": "-",
"imsi": "460113003177306",
"combustibleGases": "-",
"voltage": "2.74V",
"iccid": "89861118213001125704",
"depth": "-",
"heartRate": "-",
"signalSnr": "-",
"temperature": "21.00℃",
"humidity": "-",
"basicValue": "-",
"imei": "866971030484468",
"biasLight": "-",
"sensitivity": "-",
"signalEcl": "-"
}
}