功能:短信、电话和app推送记录查询
请求方式:GET
请求路径:{projectServerUrl}/api/2.0/getPushInfo
请求参数:
参数 | 是否必填 | 类型 | 描述 |
startTime | 否 | long | 起始时间 |
endTime | 否 | long | 截止时间 |
state | 否 | Integer | 推送结果(1.未送达 2.已送达)默认全部 |
type | 否 | Integer | 推送类别(1.app推送 2.语音推送 3.短信推送 )默认全部 |
phone | 否 | String | 推送电话 |
pageSize | 否 | Integer | 查询数量(默认20) |
pageNum | 否 | Integer | 当前页 |
projectId | 是 | String | 单位ID |
返回参数:
参数 | 名称 | 类型 | 备注 |
code | 返回码 | string | 000000 为成功 |
message | 提示语 | string |
|
data | 数据 | object |
|
–id | 推送记录id | String |
|
–userId | 用户id | String |
|
–alertId | 报警id | String |
|
–nickname | 昵称 | String |
|
–phone | 电话 | String |
|
–pushId | app推送id | String |
|
–type | 推送类别 | Integer |
|
–state | 推送结果 | Integer |
|
–stateRemark | 推送回执中文结果 | String |
|
–stateCode | 推送请求状态 | String | “000000”推送请求成功 |
–createTime | 创建时间 | Date |
|
–receiveTime | 接受时间 | Date |
|
–callTime | 电话时长 | Integer |
|
–callSid | 电话回执单号 | String |
|
–content | 推送内容 | String |
|
–projectGuid | 项目id | String |
|
–linkmanIdentity | 联系人身份 | Integer | 0场所管理员 1 业主 2 居住人 3 消防安全员 4 物业 5 居委会 |
–linkmanLevel | 联系人等级 | Integer | 1 等级一 2 等级二 |
示例:
示例地址:https://www.zxyun119.com/thirdPartyApi/ThreePlaceREST/api/2.0/getPushInfo?startTime=& endTime=&state=2&type=2&phone=&pageSize=20&pageNum=1
示例结果:
{
"code": "000000",
"data": [
{
"id": "53ce9738-1527-4579-bdfd-e0f1e53af7b4",
"userId": null,
"alertId": null,
"nickname": "张国庆",
"phone": "15318188083",
"pushId": null,
"type": 3,
"state": 2,
"stateRemark": null,
"stateCode": "000000",
"createTime": "2018-08-31 14:16:31",
"receiveTime": "",
"callTime": null,
"callSid": null,
"content": "尊敬的用户:您位于中消云测试的研发办公室的点型光电感烟火灾探测器在14:16发生脱离底座故障,请您及时确认,以免造成更大损失。尊敬的用户:您位于中消云测试的研发办公室的点型光电感烟火灾探测器在14:16发生脱离底座故障,请您及时确认,以免造成更大损失。",
"projectGuid": "c20ce1e90de04382bf717287ec912f19",
"linkmanIdentity": 0,
"linkmanLevel": 1
}
],
"message": "请求成功",
"totalCount": 1
}